Shuttle Rates for the Appalachian Trail and White Water tours
Shuttle Service Rates
At this time I’m only set up to take cash and I’m happy to swing by an ATM if needed. I should be set up to take debit and credit cards going into the 2021 season.
All rates assume destination or pickup is Erwin, TN. It’s no problem to pick you up or drop you off somewhere other than Erwin – contact me for a quote if that’s the case. Rate is for 4 hikers in 1 direction only.
NOC | $245 | |
Franklin (Winding Stair Gap) | $250 | |
Fontana Dam | $250 | |
Newfound Gap | $250 | Long, slow shuttle with lots of traffic once you enter the Smokies |
Clingman’s Dome | $275 | See above, but with lots more congestion. Think rush hour traffic. |
Davenport Gap | $170 | |
I-40 (Exit 451) | $160 | |
Max Patch | $135 requires 4wd | |
Hot Springs | $70 | |
Tanyard Gap | $65 | |
Allen Gap | $60 | |
Log Cabin Road | $65 | |
Viking Mountain | $85 requires 4wd | |
Fork Ridge Trailhead | $45 requires 4wd | |
Devil’s Fork Gap | $30 | |
Rector Laurel Rd | $30 | |
Sam’s Gap | $30 | |
Street Gap | $45 requires 4wd | |
Spivey Gap | $30 | |
Indian Grave Gap | $20 | |
Beauty Spot | $30 | |
Beauty Spot Gap | $35 | |
Iron Mt. Gap | $30 | |
Hughes Gap | $50 | |
Carver’s Gap | $70 | |
19E / Elk Park | $65 | |
Yellow Mountain (Roaring Creek) | $100 requires 4wd | 1 mile walk up forest road to Overmountain Shelter |
Walnut Mt. Rd | $65 | |
Buck Mt Rd | $65 | |
Dennis Cove Rd | $55 | |
Hwy 321 | $55 | |
Wilbur Dam Rd. | $65 | |
TN 91 (Cross Mt Rd) | $95 | |
Low Gap (Hwy 421) | $110 | |
Damascus | $125 | |
Fox Creek (VA 603) | $170 | |
Marion (VA 16) | $195 | |
Pearisburg | $340 | |
Standing Bear Farm | $165 | |
Hemlock Hollow | $65 | |
Laurel Hostel | $30 | |
Nature’s Inn | $30 | |
Greasy Creek | $45 | |
Mountain Harbor | $65 | |
Kincora | $55 | |
Boots Off Hostel | $55 | |
Rabbit Hole Hostel | $100 |
Please note I’m glad to pick you at the airport and bus stations listed but be aware that if your flight or bus is delayed a substantial amount of time that you may need to make other arrangements.
Airports and Bus Stations
Asheville Bus St. | $75 | ||
Johnson City Bus | $30 | ||
Asheville Airport | $90 | ||
Tri-Cities Airport | $60 | ||
Knoxville Airport | $230 | ||
Charlotte Airport | $325 | ||
Local Re-Supply & More |
|||
Verizon Store (Franchise in Unicoi) | $7 from Super 8, $10 from Mountain Inn & Suites | ||
Verizon Store (real Verizon store in Johnson City) a | $40 | ||
AT&T Store (real AT&T store in Johnson City) | $40 | ||
Enterprise Car Rental on Hwy 321 in Johnson City | $35 | ||
Enterprise Car Rental Elizabethton | $35 | ||
Hertz Johnson City | $30 | ||
Pickup from Super 8 to trail at Nolichucky River | $7 | ||
Pickup from trail at Nolichucky River to Super 8 | $7 | ||
Pickup from trail at Nolichucky River to Walmart | $10 ($20 round trip) | ||
Pickup from Mountain Inn & Suites to Walmart and return | $20 | ||
Pickup from Super 8 to Walmart and return | $14 | ||
Mahoney’s Outfitters in Johnson City | $35 |
Custom shuttles: I’ll take you there. Call, email, or text me with details.
Ready? Give me a call at 423 270 9775
We appreciate your Google Review!